000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160910s9999 xx 000 0 und d | ||
020 | _a978-81-203-3777-0 | ||
040 | _cSGVU Library | ||
041 | _cEnglish | ||
100 | _aLevin,D M | ||
245 |
_aStatistics For Managers Using Microsoft Excel _cBy D M Levin |
||
250 | _a5th | ||
260 |
_bPHI New Delhi. _c2010 |
||
300 | _a858 | ||
520 | _aISBM | ||
650 | _aManagement | ||
942 | _cBOOKS | ||
999 |
_c50233 _d50233 |