000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160910s9999 xx 000 0 und d | ||
040 | _cSGVU Library | ||
041 | _cEnglish | ||
100 | _aShumway,R H | ||
245 |
_aTime Series Analysis & ITS Applications With R Example _cBy R h Shumway |
||
250 | _a2nd | ||
260 |
_aNew Delhi _bSpringer, New Delhi _c2008 |
||
300 | _a568 | ||
520 | _aISBM | ||
650 | _aManagement | ||
942 | _cBOOKS | ||
999 |
_c50582 _d50582 |