000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160910s9999 xx 000 0 und d | ||
020 | _a81-315-0288-0 | ||
040 | _cSGVU Library | ||
041 | _cEnglish | ||
100 | _aAnderson, D.R. | ||
245 |
_aStatistics for Business and Economics, 9th/ed _cBy D. R. Anderson |
||
250 | _a9th | ||
260 |
_aNew Delhi _bCengage learning _c2001 |
||
300 | _a1023 | ||
520 | _aISBM | ||
650 | _aEconomics | ||
942 | _cBOOKS | ||
999 |
_c51148 _d51148 |