000 | 02103nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c75137 _d75137 |
||
001 | 21447930 | ||
003 | CaOOAMICUS | ||
005 | 20190316155515.0 | ||
008 | 000323s2000 enka b 001 0 eng | ||
010 | _a00037343 | ||
020 | _a9780195692419 | ||
039 | _a(OCoLC)43836515 | ||
040 |
_aOxford University Press _bSGVU _cSGVU _dSGVU |
||
082 | 0 | 0 |
_a519.402855133 FLB A _bbook |
082 | 0 | 4 |
_a519.402855133 FLB A _bbook |
100 | 1 |
_aFlowers, Brian Hilton, _cSir. _97769 |
|
245 | 1 | 3 |
_aAn introduction to numerical methods in C++ / _cB.H. Flowers. |
250 | _aRev. ed. | ||
260 |
_aNew Delhi _aOxford University Press ; _bOxford University Press, _c2011. |
||
300 |
_axxii, 555 p. : _bill. ; _c24 cm. |
||
440 |
_aMethematics _97770 |
||
504 | _aIncludes bibliographical references (p. [533]-534) and index. | ||
505 | 0 | _a1. Preliminaries -- 2. Expressions, statements and functions -- 3. Errors, theorems and speed -- 4. Roots of non-linear equations -- 5. Classes -- 6. Derived classes and streams -- 7. Integer arithmetic -- 8. Tests of randomness -- 9. Vectors and matrices -- 10. Direct solution of linear equations -- 11. Errors in matrix manipulation -- 12. Iterative solutions of systems of equations -- 13. Matrix eigenvalue problems -- 14. Interpolation and data fitting -- 15. Graphics -- 16. Differentiation and integration -- 17. Orthogonal polynomials -- 18. Differential equations -- 19. More about differential equations -- 20. Recursive data types - lists -- 21. Elements of Fourier analysis -- Addendum: Programming in Windows -- App. A. standard.h -- App. B. restring.h -- App. C. rational.h -- App. D. random.h -- App. E. vecmat.h -- App. F. stdgraph.h -- App. G. list.h -- App. H. screen.h. | |
520 | 1 | _a"This text on numerical computing, presented through the medium of the C++ language, is designed for students of science and engineering who are seriously studying numerical methods for the first time. It should also be of interest to computing scientists who wish to see how C++ can be used in earnest for numerical computation."--BOOK JACKET. | |
521 | _aDE | ||
650 | 0 |
_aNumerical analysis _xData processing. _97771 |
|
650 | 0 |
_aC++ (Computer program language) _95302 |
|
942 |
_2ddc _cBOOKS _k519.402855133 FLB A _nDE |